True Mountain Capital is constantly monitoring real estate development activity to search for prime NMTC eligible projects. Below is a map showing all the projects we track by state and county. Simply click on a state to get the details by county.
Contact Us Now if you are a CDE or other investor looking for investments in the NMTC market.
TMC NMTC Eligible Projects
| Status | Count | Value | % of Total |
|---|---|---|---|
| Eligible with Severe Distress | 22,014 | $1,469,173,068,469 | 54.95% |
| Eligible Area of Higher Distress | 9,272 | $280,216,960,653 | 23.14% |
| Eligible and Non-Metropolitan | 2,419 | $83,602,482,422 | 6.04% |
| Eligible with Severe Distress and Non-Metropolitan | 2,376 | $104,478,180,090 | 5.93% |
| Eligible | 3,982 | $279,580,894,891 | 9.94% |
| Grand Total | 40,063 | $2,217,051,586,525 | 100.00% |
TMC NMTC Eligible Projects in
| Status | Count | Value | % of Total |
|---|---|---|---|
| Eligible with Severe Distress | 0 | $0 | 0% |
| Eligible Area of Higher Distress | 0 | $0 | 0% |
| Eligible and Non-Metropolitan | 0 | $0 | 0% |
| Eligible with Severe Distress and Non-Metropolitan | 0 | $0 | 0% |
| Eligible | $0 | 0% | |
| Grand Total | 0 | $0 | 100% |
**Click on state for county level details. Use back arrow to exit county display**