True Mountain Capital is constantly monitoring real estate development activity to search for prime NMTC eligible projects. Below is a map showing all the projects we track by state and county. Simply click on a state to get the details by county.
Contact Us Now if you are a CDE or other investor looking for investments in the NMTC market.
TMC NMTC Eligible Projects
| Status | Count | Value | % of Total |
|---|---|---|---|
| Eligible with Severe Distress | 21,660 | $1,456,625,809,648 | 54.94% |
| Eligible Area of Higher Distress | 9,124 | $275,178,033,217 | 23.14% |
| Eligible and Non-Metropolitan | 2,379 | $83,323,735,842 | 6.03% |
| Eligible with Severe Distress and Non-Metropolitan | 2,346 | $103,379,837,191 | 5.95% |
| Eligible | 3,913 | $278,697,507,261 | 9.93% |
| Grand Total | 39,422 | $2,197,204,923,159 | 100.00% |
TMC NMTC Eligible Projects in
| Status | Count | Value | % of Total |
|---|---|---|---|
| Eligible with Severe Distress | 0 | $0 | 0% |
| Eligible Area of Higher Distress | 0 | $0 | 0% |
| Eligible and Non-Metropolitan | 0 | $0 | 0% |
| Eligible with Severe Distress and Non-Metropolitan | 0 | $0 | 0% |
| Eligible | $0 | 0% | |
| Grand Total | 0 | $0 | 100% |
**Click on state for county level details. Use back arrow to exit county display**